Free economy shipping on all orders
Our policy lasts for a period of 14 DAYS. Kindly note that if 14 days have passed since your date of receiving the package, our team will not be held liable for it and thus cannot help with refunds and exchanges.
XUYUAN 2600W Peak Solar Power Inverter DC 12/24V to AC 110/220V Modified Sine Wave Converter with LCD Screen for Car Home
Brand | XUYUAN |
Output Waveform | Modified Sine Wave |
Peak Output Power | 2600 W |
Continuous Power | 660 W |
Input Votage | DC 12V/24V |
Output Voltage | AC 110/220V±5% |
Type | A(DC 24V to AC 220V ), B(DC 24V to AC 110V), C(DC 12V to AC 220V ), D(DC 12V to AC 110V) |
Frequency | 50HZ/60HZ |
Voltage Regulation | 90% |
Load Regulation | 90% |
Cnversion Efficiency | 90% |
LCD Screen | Color Screen |
Cooling Fan | Included |
USB Charging Port | 1 Port |
Dimension | 190*90*50mm |
Weight | Around 0.96kg |
Thanks for subscribing!
This email has been registered!